Perhaps the biggest challenge facing government property professionals during 2012 will be to ensure that ‘the business’ can keep running whilst at the same time significantly reducing and remodelling their estate. This will require exceptional attention to managing individual projects which form part of the overall transformation programme for the organisation. It will demand closer internal and external collaboration with other disciplines and sectors.
Many see the costs of relocating ICT to a ‘new home’ when considering co-location or indeed any move, as being the largest single factor which prevents such a move. What then can be done to remove this major stumbling block?
Marking its' 10th year, Government Property 2012, will address issues such as -
As in the past 10 years, the conference will feature high level, expert speakers from all areas of public service, private sector and academia who will address a pan-public sector audience drawn from property specialism and from those with a critical influence on the future of the public sector estate.
Recognised as the premier property event for the public sector, Government Property continues to offer the most credible platform for private sector solution providers. We look forward to meeting many old friends once again and also to welcoming those organisations who may be new to public sector business and have something innovative to offer.
| Assistant Chief Fire Officer | Head of Estates Services |
| Assistant Director of Economic Development | Head of Estates Strategy |
| Assistant Director of Estates & Facilities | Head of FM Category |
| Associate Director | Head of Facilities |
| Business & Investment Officer | Head of IT |
| CSER (South West) Estates Lead | Head of Information, Systems, Technology & Estates |
| Capital Project Manager | Head of Investment |
| Category Lead: Property Solutions Facilities | Head of Investment Services |
| Category Manager: Building & Furniture | Head of Inward Investment |
| Central Government Advisor | Head of Legal Services |
| Central Services Manager | Head of Operations |
| Chairman | Head of PFI Contract |
| Chief Executive | Head of Procurement & Facilities |
| Chief Operating Officer | Head of Property |
| Commercial Manager | Head of Property Services |
| Corporate & Public Affairs Director | Head of Property and Facilities Management |
| Corporate Director (Regeneration) | Head of Security & Accommodation Services |
| Corporate Property Manager | Head of Service for Estates & Corporate Assets |
| County Property Officer | Head of Strategic Estates & Capital Planning |
| Deputy Director | Head of Working Estates |
| Deputy Director for Estates and F.M. | High Performing Property Co-ordinator |
| Deputy Principal | High Performing Property Programme |
| Design and Sustainability Manager | High Performing Property Programme Manager |
| Development Director | Local Improvement Finance Trust Project Manager |
| Director | Locality Property Services Manager |
| Director & Principal Consultant | Major Programme Office Manager |
| Director - Architecture | Marketing Director |
| Director - Property Unit | National Contracts and Projects Manager |
| Director of Capital Planning & Major Projects | National Estates Manager |
| Director of Client Services | National Property and Estates Manager |
| Director of Corporate Resources | Neighbourhoods Regeneration Manager |
| Director of Corporate Services | New Build Director |
| Director of Development | Operations Director |
| Director of Employment & Prosperity | Partnerships Project Manager |
| Director of Facilities | Policy Officer |
| Director of Facilities Management | Principal |
| Director of Major Projects | Principal FM Category Manager |
| Director of Property | Programme Manager |
| Director of Property & Facilities Management | Programme Manager: New Ways of Working |
| Director of Property Services | Programme Manager: Strategy and Projects |
| Director, Asset Management | Project Director: Transactional Services |
| Director, Corporate Finance | Project Manager |
| Director: Property Partnerships | Project Office: Public Sector Relocation |
| Director: Public Services | Project Officer |
| Economic Development Manager | Project Sponsor, Mayfield |
| Estate Programme Manager | Property Manager |
| Estate Surveyor | Property Review Officer |
| Estates Contracts Manager | Property Review Surveyor |
| Estates Lead | Property/Consulting |
| Estates Manager | Public Sector Lead |
| Estates and Facilites Manager | Real Estate Adviser |
| Executive Director of Property | Regional Director |
| Facilities Manager | Regional Resilience Director |
| Facilities Team Leader | Repairs and Property Support Manager |
| Governance and Standards manager | Representative |
| Head Of Customer Services: Estates | Research & Planning Director |
| Head of Accommodation & Building Services | Senior Asset Manager |
| Head of Asset Management | Senior Building Surveyor |
| Head of Asset Management, Corporate Services | Senior Manager |
| Head of Asset Strategy | Senior Principal Valuer |
| Head of Business Development | Senior Programme Manager |
| Head of Business Development | Senior Project Officer |
| Head of Business Support | Senior Property Manager |
| Head of Business Transformation | Service Director of Property Services |
| Head of Capital and Asset Management | Service Director: Shared Transactional Services |
| Head of Corporate & Legal Services | Strategic Estates Advisor |
| Head of Corporate Services | Strategic Estates Manager |
| Head of Education | Strategic Maintenance Manager |
| Head of Estate Services | Technical Director |
| Head of Estates |